<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet href="/web/webcommon/css/rss.css" type="text/css"?>



<rss version="2.0">
	<channel>
		<title>Prosegur</title>
		<link>http://www.prosegur.com/COMEN/</link>
		<item>
	 	<title>FY 2010 Results </title>
	 	<pubDate></pubDate>
	 	<author>Prosegur</author>
	 	<link>http://www.prosegur.com/COMEN/SaladePrensa/NotasdePrensa/Internacional/RESULTADOS_2010_EN</link>
	 	<description>&lt;p&gt;Prosegur will release its FY 2010 Results next February 28 before the opening of the Madrid Stock Market (9:00 CET)&lt;/p&gt; 
	 	</description>
	 	</item>
		<item>
	 	<title> </title>
	 	<pubDate></pubDate>
	 	<author>Prosegur</author>
	 	<link>http://www.prosegur.com/COMEN/SaladePrensa/NotasdePrensa/Nacional/PRWEBC006966</link>
	 	<description> 
	 	</description>
	 	</item>
		<item>
	 	<title>The turnover of Prosegur reaches 1.595 million euros in the first nine months of the year </title>
	 	<pubDate></pubDate>
	 	<author>Prosegur</author>
	 	<link>http://www.prosegur.com/COMEN/SaladePrensa/NotasdePrensa/Internacional/PRWEBC005785_EN</link>
	 	<description>&lt;p&gt;&lt;font face=&quot;Arial&quot;&gt;&lt;p align=&quot;left&quot;&gt;Sales growth above 5 percent and operating margin improvement&lt;/p&gt;&lt;/font&gt;&lt;/p&gt; 
	 	</description>
	 	</item>
		<item>
	 	<title>La Fundaci&amp;oacute;n Prosegur premiada por su trabajo en integraci&amp;oacute;n laboral </title>
	 	<pubDate></pubDate>
	 	<author>Prosegur</author>
	 	<link>http://www.prosegur.com/COMEN/SaladePrensa/NotasdePrensa/Nacional/PRWEBC006879_EN</link>
	 	<description> 
	 	</description>
	 	</item>
		<item>
	 	<title> </title>
	 	<pubDate></pubDate>
	 	<author>Prosegur</author>
	 	<link>http://www.prosegur.com/COMEN/SaladePrensa/NotasdePrensa/PRWEBC011989</link>
	 	<description> 
	 	</description>
	 	</item>
		<item>
	 	<title> </title>
	 	<pubDate></pubDate>
	 	<author>Prosegur</author>
	 	<link>http://www.prosegur.com/COMEN/SaladePrensa/NotasdePrensa/Internacional/PRWEBC006967</link>
	 	<description> 
	 	</description>
	 	</item>
		<item>
	 	<title>Prosegur turnover exceeds &amp;euro;838 million in Q1 2012, a 30% increase </title>
	 	<pubDate>ma., 08 may. 2012 00:00:00</pubDate>
	 	<author>Prosegur</author>
	 	<link>http://www.prosegur.com/COMEN/SaladePrensa/NotasdePrensa/RESULTSQ12012</link>
	 	<description>&lt;p&gt;- Earnings growth in Asia confirms Prosegur&#39;s commitment to the region&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;- The Company, with a workforce of more than 150,000 worldwide, is one of Spain&#39;s largest companies in terms of headcount and job creation&lt;br /&gt;&amp;nbsp;&lt;/p&gt; 
	 	</description>
	 	</item>
		<item>
	 	<title>SecurLog GmbH changes name to Prosegur GmbH </title>
	 	<pubDate>ma., 03 abr. 2012 00:00:00</pubDate>
	 	<author>Prosegur</author>
	 	<link>http://www.prosegur.com/COMEN/SaladePrensa/NotasdePrensa/SECURLOGCHANGESNAME</link>
	 	<description>&lt;p&gt;- Thomas Helmreich and Dr. Lothar Thoma remain Managing Directors&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;- Javier Tabernero appointed new Chairman of the Supervisory Board and Manfred Welsch elected Deputy Chairman&lt;br /&gt;&amp;nbsp;&lt;/p&gt; 
	 	</description>
	 	</item>
		<item>
	 	<title>Prosegur boosts its leadership in Uruguay by acquiring Segura, a company specialising in alarms and surveillance </title>
	 	<pubDate>ma., 20 mar. 2012 00:00:00</pubDate>
	 	<author>Prosegur</author>
	 	<link>http://www.prosegur.com/COMEN/SaladePrensa/NotasdePrensa/ADQUISITIONURUGUAY</link>
	 	<description>&lt;p&gt;- This newly-acquired company, which operates in Montevideo, Canelones and Maldonado, has more than 600 employees&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;- The deal brings Prosegur&#39;s workforce to 3,000 in Uruguay, where it now has 18,000 alarm customers, 60 armoured trucks and more than 100 light-duty vehicles&lt;br /&gt;&amp;nbsp;&lt;/p&gt; 
	 	</description>
	 	</item>
		<item>
	 	<title>Prosegur strengthens its leadership in Latin America with the acquisition in Brazil of Nordeste Seguran&amp;ccedil;a and Transbank </title>
	 	<pubDate>mi., 07 mar. 2012 00:00:00</pubDate>
	 	<author>Prosegur</author>
	 	<link>http://www.prosegur.com/COMEN/SaladePrensa/NotasdePrensa/ADQUISITIONBRAZIL</link>
	 	<description>&lt;p&gt;&lt;br /&gt;- The transaction comes to 359 million Euros&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;- The acquisition of companies specialising in Cash in Transit, Guarding and Technology now means Prosegur is the only private security operator in Brazil to provide its customers a fully comprehensive service&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;- Prosegur, one of Brazil&#39;s leading employers with over 51,000 employees, strengths its activity in northeast Brazil through this acquisition&lt;br /&gt;&amp;nbsp;&lt;/p&gt; 
	 	</description>
	 	</item>
		<item>
	 	<title>Prosegur records sales totalling &amp;euro;2.8 billion in 2011, 10% higher than in the previous year </title>
	 	<pubDate>mi., 29 feb. 2012 00:00:00</pubDate>
	 	<author>Prosegur</author>
	 	<link>http://www.prosegur.com/COMEN/SaladePrensa/NotasdePrensa/PRWEBC011004</link>
	 	<description>&lt;p&gt;- Net profit rose by 4.1% to above &amp;euro;167 million&lt;/p&gt;&lt;p&gt;- In 2011, Prosegur entered in three new markets: Singapore, India and Germany&lt;/p&gt;&lt;p&gt;- The Company&#39;s global workforce grew by almost 20% to 124,000, making it Spain&#39;s fourth-largest company in terms of headcount&lt;/p&gt;&lt;p&gt;- Loyal to its commitment to human assets, in Spain Prosegur has created more than 1,200 jobs&lt;br /&gt;&amp;nbsp;&lt;/p&gt; 
	 	</description>
	 	</item>
		<item>
	 	<title>Prosegur receives the &amp;ldquo;Award for Best Practices in Internal Communication as part of its CSR&amp;rdquo; </title>
	 	<pubDate>mi., 18 ene. 2012 00:00:00</pubDate>
	 	<author>Prosegur</author>
	 	<link>http://www.prosegur.com/COMEN/SaladePrensa/NotasdePrensa/BESTPRACTICES</link>
	 	<description>&lt;p&gt;- The company competed with more than 100 candidates to obtain this recognition for its communication of the &amp;ldquo;Piecitos Colorados&amp;rdquo; cooperative development project.&lt;/p&gt;&lt;p&gt;&lt;br /&gt;T- he awards ceremony, which was held at Hotel Hesperia in Madrid, featured the participation of IE Business School, Inforpress and Capital Humano, the award sponsors.&lt;br /&gt;&amp;nbsp;&lt;/p&gt; 
	 	</description>
	 	</item>
		<item>
	 	<title>Prosegur acquires SecurLog, German cash in transit specialist </title>
	 	<pubDate>vi., 30 dic. 2011 00:00:00</pubDate>
	 	<author>Prosegur</author>
	 	<link>http://www.prosegur.com/COMEN/SaladePrensa/NotasdePrensa/PRWEBC010797</link>
	 	<description>&lt;p&gt;- The transaction price has been &amp;euro;22.7 million&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;- The acquisition will enable Prosegur to access the entire German market and strengthens the company&amp;acute;s international expansion strategy&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;- SecurLog, has a leader position in the cash and transit market in Germany, with sales amounting approximately &amp;euro;145 million in 2010&lt;br /&gt;&amp;nbsp;&lt;/p&gt; 
	 	</description>
	 	</item>
		<item>
	 	<title>Prosegur turnover exceeds &amp;euro;2.03 billion in Q3 2011 </title>
	 	<pubDate>ju., 27 oct. 2011 00:00:00</pubDate>
	 	<author>Prosegur</author>
	 	<link>http://www.prosegur.com/COMEN/SaladePrensa/NotasdePrensa/PRWEBC009734</link>
	 	<description>&lt;p&gt;The Company&#39;s results in Latin America helped this growth in turnover overcoming difficulties faced by European markets&lt;/p&gt; 
	 	</description>
	 	</item>
		<item>
	 	<title>Prosegur turnover exceeds &amp;euro;1.3 billion in H1 2011 </title>
	 	<pubDate>ju., 28 jul. 2011 00:00:00</pubDate>
	 	<author>Prosegur</author>
	 	<link>http://www.prosegur.com/COMEN/SaladePrensa/NotasdePrensa/Internacional/PRWEBC009400</link>
	 	<description>&lt;p&gt;- The Company continues its trend of solid growth despite of the difficult situation of the European economies&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;- In accordance with the strategy of combining organic and inorganic growth to strengthen the leading position in those markets in which Prosegur is present, during Q2 Prosegur has successfully accomplished the acquisition of two companies, in Spain and Peru&lt;br /&gt;&amp;nbsp;&lt;/p&gt; 
	 	</description>
	 	</item>
		<item>
	 	<title>Prosegur and SIS agree to provide Value Logistics and Cash Management in India </title>
	 	<pubDate>ju., 26 may. 2011 00:00:00</pubDate>
	 	<author>Prosegur</author>
	 	<link>http://www.prosegur.com/COMEN/SaladePrensa/NotasdePrensa/Internacional/PRWEBC009277</link>
	 	<description>&lt;p&gt;Prosegur and SIS, head of a major security groups in Asia, agree to set up a company based in India, subject to certain conditions precedent by the local authorities, where they intend to develop the business of Value Logistics and Cash Management&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;The SIS Group, had a turnover in 2010 of approximately &amp;euro;250 million and with its workforce of 52,000, maintains a portfolio of over 3,000 customers&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;The initiative strengthens Prosegur&amp;acute;s international expansion strategy.&lt;br /&gt;&amp;nbsp;&lt;/p&gt; 
	 	</description>
	 	</item>
		<item>
	 	<title>Prosegur&amp;rsquo;s turnover exceeded &amp;euro;643 million in Q1 2011 </title>
	 	<pubDate>ju., 05 may. 2011 00:00:00</pubDate>
	 	<author>Prosegur</author>
	 	<link>http://www.prosegur.com/COMEN/SaladePrensa/NotasdePrensa/Internacional/PRWEBC009212</link>
	 	<description>&lt;p&gt;- The Company continues its trend of solid growth despite of the current situation of the economy in Spain and Portugal&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;- Prosegur continues with its commitment to operational excellence, technological evolution and there for has increased its investment in 50% comparing with the previous year. &lt;br /&gt;&amp;nbsp;&lt;/p&gt; 
	 	</description>
	 	</item>
		<item>
	 	<title>Prosegur acquires a non-armed guarding company in Singapore </title>
	 	<pubDate>lu., 07 mar. 2011 00:00:00</pubDate>
	 	<author>Prosegur</author>
	 	<link>http://www.prosegur.com/COMEN/SaladePrensa/NotasdePrensa/Internacional/PROSEGUR_ACQUIRES_PROSEC_EN</link>
	 	<description>&lt;p&gt;&amp;bull; Prosec, a non-armed guarding company with a workforce of more than 700 employees, obtained sales figures in 2010 over &amp;euro;9.7 million &lt;br /&gt;&lt;br /&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;bull; With this operation Prosegur will start a learning period in non-traditional markets for the Company&lt;br /&gt;&amp;nbsp;&lt;/p&gt; 
	 	</description>
	 	</item>
		<item>
	 	<title>Prosegur&amp;acute;s turnover exceeded &amp;euro;2,560 million in 2010 </title>
	 	<pubDate>lu., 28 feb. 2011 00:00:00</pubDate>
	 	<author>Prosegur</author>
	 	<link>http://www.prosegur.com/COMEN/SaladePrensa/NotasdePrensa/Internacional/BENEFICIOS_2010</link>
	 	<description>&lt;p&gt;- The Company is continuing its trend of solid growth despite of the stagnation of the activity in Spain&lt;/p&gt;&lt;p&gt;- Prosegur continues to generate employment. During 2010 the Company has increased its workforce by 0.9 percent surpassing 104,000 employees&lt;/p&gt;&lt;p&gt;- In Spain, Prosegur has created 550 jobs during 2010&lt;/p&gt;&lt;p&gt;- Prosegur has invested &amp;euro;80.7 million continuing with its commitment to operational excellence and technological evolution.&lt;br /&gt;&amp;nbsp;&lt;/p&gt; 
	 	</description>
	 	</item>
		<item>
	 	<title>Prosegur reinforces its leadership position in Latin America with two new acquisitions </title>
	 	<pubDate>mi., 29 dic. 2010 00:00:00</pubDate>
	 	<author>Prosegur</author>
	 	<link>http://www.prosegur.com/COMEN/SaladePrensa/NotasdePrensa/Internacional/PRWEBC007936</link>
	 	<description>&lt;p&gt;&amp;bull; Martom in Brazil, in the area of Technology and, Telemergencia in Peru, in the area of Residential Security, confirm the strategy of the Company in its consolidation of all the business areas in the markets where it operates&lt;/p&gt;&lt;p&gt;&amp;bull; These two new acquisitions, added to the other two carried out during 2010 in the area of Technology in Argentina and Uruguay, reinforce the leadership of Prosegur in Latin America&lt;br /&gt;&amp;nbsp;&lt;/p&gt; 
	 	</description>
	 	</item>
		<item>
	 	<title>Prosegur turnover more than &amp;euro;1,875 million in the third quarter of 2010 </title>
	 	<pubDate>ju., 28 oct. 2010 00:00:00</pubDate>
	 	<author>Prosegur</author>
	 	<link>http://www.prosegur.com/COMEN/SaladePrensa/NotasdePrensa/Internacional/PRWEBC007917</link>
	 	<description>&lt;p&gt;- The Company is continuing its trend of solid growth despite pressure on the margins of Europe and particularly in Spain&lt;/p&gt;&lt;p&gt;- Prosegur continues to generate employment and has increased its workforce, which now exceeds the figure of 104,400 employees in the twelve countries in which it operates&lt;br /&gt;&amp;nbsp;&lt;/p&gt; 
	 	</description>
	 	</item>
		<item>
	 	<title>Prosegur reinforces its technology area with the acquisition of Tellex in Argentina </title>
	 	<pubDate>ma., 05 oct. 2010 00:00:00</pubDate>
	 	<author>Prosegur</author>
	 	<link>http://www.prosegur.com/COMEN/SaladePrensa/NotasdePrensa/Internacional/PRWEBC007887</link>
	 	<description>&lt;p&gt;&amp;bull; This operation strengthens the position of Prosegur in Argentina and confirms its strategic commitment to the area of technology&lt;/p&gt; 
	 	</description>
	 	</item>
		<item>
	 	<title>Prosegur obtains a syndicated loan to the amount of &amp;euro;400 million </title>
	 	<pubDate>mi., 04 ago. 2010 00:00:00</pubDate>
	 	<author>Prosegur</author>
	 	<link>http://www.prosegur.com/COMEN/SaladePrensa/NotasdePrensa/Nacional/PRWEBC007849</link>
	 	<description>&lt;p&gt;Ten financial entities participate in the operation&lt;/p&gt; 
	 	</description>
	 	</item>
		<item>
	 	<title>Prosegur&amp;acute;s turnover reaches EUR 1,228 million in the first semester of 2010 </title>
	 	<pubDate>mi., 28 jul. 2010 00:00:00</pubDate>
	 	<author>Prosegur</author>
	 	<link>http://www.prosegur.com/COMEN/SaladePrensa/NotasdePrensa/Internacional/PRWEBC007839</link>
	 	<description>&lt;p&gt;- Prosegur currently employs more than 100,000 people in the twelve countries where it operates&lt;/p&gt; 
	 	</description>
	 	</item>
		<item>
	 	<title>Prosegur&amp;acute;s turnover reaches EUR 1,228 million in the first semester of 2010 </title>
	 	<pubDate>mi., 28 jul. 2010 00:00:00</pubDate>
	 	<author>Prosegur</author>
	 	<link>http://www.prosegur.com/COMEN/SaladePrensa/NotasdePrensa/Internacional/PRWEBC007844</link>
	 	<description>&lt;p&gt;Prosegur currently employs more than 100,000 people in the twelve countries where it operates&lt;/p&gt; 
	 	</description>
	 	</item>
		<item>
	 	<title>THE PROSEGUR FOUNDATION TAKES &amp;ldquo;FUTURO VIVO&amp;rdquo; TO LOGRO&amp;Ntilde;O </title>
	 	<pubDate>ma., 27 jul. 2010 00:00:00</pubDate>
	 	<author>Prosegur</author>
	 	<link>http://www.prosegur.com/COMEN/SaladePrensa/NotasdePrensa/Nacional/PRWEBC007840</link>
	 	<description>&lt;p&gt;With the aim of bringing closer the social projects Prosegur develops through its Foundation, an exhibition &amp;quot;Futuro Vivo&amp;quot; has been organised in the &amp;ldquo;Berceo Space&amp;quot; in the Berceo Shopping Centre in Logro&amp;ntilde;o. With the idea of offering something different, the institution presents its most important initiatives in the field of Education, care for disadvantaged children, social integration and employment of people with disabilities and the promotion of culture.&lt;/p&gt; 
	 	</description>
	 	</item>
		<item>
	 	<title>&amp;ldquo;PIECITOS COLORADOS&amp;rdquo;: A COMMITTMENT TO AN INTEGRAL EDUCATION </title>
	 	<pubDate>ma., 11 may. 2010 00:00:00</pubDate>
	 	<author>Prosegur</author>
	 	<link>http://www.prosegur.com/COMEN/SaladePrensa/NotasdePrensa/Nacional/PRESENTACION-PIECITOS-EN</link>
	 	<description>&lt;p&gt;Fundaci&amp;oacute;n Prosegur presented at the 2010 Madrid Open tennis tournament its most important commitment to education and development cooperation in Latin America: the &amp;quot;Piecitos Colorados&amp;quot; project. The event was attended by 300 company employees worldwide who were in the city for the 2010 International Convention Prosegur.&lt;/p&gt; 
	 	</description>
	 	</item>
		<item>
	 	<title>PROSEGUR AWARDED BEST SECURITY COMPANY </title>
	 	<pubDate>vi., 26 mar. 2010 00:00:00</pubDate>
	 	<author>Prosegur</author>
	 	<link>http://www.prosegur.com/COMEN/SaladePrensa/NotasdePrensa/Nacional/PRWEBC007547</link>
	 	<description>&lt;p&gt;Prosegur received last March the award for Best Private Security Company given by the magazine &lt;em&gt;Ejecutivos&lt;/em&gt;; economic-business leader with extensive industry experience.&lt;/p&gt; 
	 	</description>
	 	</item>
		<item>
	 	<title>Prosegur&amp;acute;s turnover amounts to &amp;euro;2,187 million in 2009 </title>
	 	<pubDate>vi., 26 feb. 2010 00:00:00</pubDate>
	 	<author>Prosegur</author>
	 	<link>http://www.prosegur.com/COMEN/SaladePrensa/NotasdePrensa/Internacional/PRWEBC007340</link>
	 	<description>&lt;p&gt;&amp;bull; Sales growth of more than 6 percent and improved operating margins&lt;/p&gt; 
	 	</description>
	 	</item>
		<item>
	 	<title>PROSEGUR ACTIVA INTRODUCES THE ACTIVE GUARANTEE </title>
	 	<pubDate>mi., 03 feb. 2010 00:00:00</pubDate>
	 	<author>Prosegur</author>
	 	<link>http://www.prosegur.com/COMEN/SaladePrensa/NotasdePrensa/Nacional/PRWEBC006965</link>
	 	<description>&lt;p&gt;&lt;em&gt;&amp;bull; A response 45 seconds after the alarm going off, an intervention in less than 15 minutes if you hire the Immediate Intervention Service and your alarm system repaired within a maximum of 48 hours are the pillars on which our Active Guarantee are built.&lt;/em&gt;&lt;/p&gt;&lt;p&gt;&lt;em&gt;&lt;br /&gt;&amp;bull; 24 hours a day, 365 days a year, Prosegur Activa agrees that the client does not pay the monthly charge if the conditions of the Active Guarantee are not fulfilled.&lt;/em&gt;&lt;br /&gt;&amp;nbsp;&lt;/p&gt; 
	 	</description>
	 	</item>
		<item>
	 	<title>Behind Prosegur there is not just one number 1 </title>
	 	<pubDate>lu., 04 ene. 2010 00:00:00</pubDate>
	 	<author>Prosegur</author>
	 	<link>http://www.prosegur.com/COMEN/SaladePrensa/NotasdePrensa/Nacional/PRWEBC007841</link>
	 	<description>&lt;p&gt;There are 101, 517. Our greatest asset: Professionals like you.&lt;/p&gt; 
	 	</description>
	 	</item>
		<item>
	 	<title>The Prosegur Foundation commended for its work in labour integration </title>
	 	<pubDate>ma., 15 dic. 2009 00:00:00</pubDate>
	 	<author>Prosegur</author>
	 	<link>http://www.prosegur.com/COMEN/SaladePrensa/NotasdePrensa/Nacional/PRWEBC007842</link>
	 	<description>&lt;p&gt;Coinciding with the celebration of &amp;quot;The Day for People with Intellectual Disabilities&amp;quot;, The Prosegur Foundation received the Prize for Integration of Persons with Intellectual Disabilities into the Workplace 2009, awarded by the APROCOR Foundation.&lt;/p&gt; 
	 	</description>
	 	</item>
	</channel>
</rss>
<!-- the HEAD element is required by SiteStudio
	<head><script type="text/javascript">
   var _U = "undefined";
   var g_HttpRelativeWebRoot = "/web/";
   var SSContributor = false;
   var SSForceContributor = false;
   var SSHideContributorUI = false;
   var ssUrlPrefix = "/COMEN/";
   var ssUrlType = "2";
   
   var g_navNode_Path = new Array();
       g_navNode_Path[0] = '8';
       g_navNode_Path[1] = '97';
   var g_ssSourceNodeId = "97";
   var g_ssSourceSiteId = "COMEN";
   var g_strLanguageId = "es";
</script>
<script id="SSNavigationFunctionsScript" type="text/javascript" src="/web/websites/COMEN/sitenavigationfunctions.js"></script>
<script id="SSNavigationScript" type="text/javascript" src="/web/websites/COMEN/sitenavigation.js"></script>

	<script type="text/javascript" src="/web/resources/wcm/sitestudio/wcm.toggle.js"></script>
	<script type="text/javascript" src="/web/resources/sitestudio/ssajax/ssajax.js"></script>

	</head>
-->




